Mizoram University admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Architecture B.Arch5 yrs | 1,203 | 1,258 | ▼ 605 harder 1,299 → 1,863 → 1,258 |
| Computer Engineering B.Tech4 yrs | 60,285 | 75,540 | ▲ 6,724 easier 66,981 → 68,816 → 75,540 |
| Information Technology B.Tech4 yrs | 59,616 | 81,999 | ▲ 10,954 easier 71,387 → 71,045 → 81,999 |
| Electronics and Communication Engineering B.Tech4 yrs | 72,564 | 86,262 | ▲ 6,925 easier 77,715 → 79,337 → 86,262 |
| Electrical Engineering B.Tech4 yrs | 72,487 | 89,909 | ▲ 5,610 easier 82,713 → 84,299 → 89,909 |
| Civil Engineering B.Tech4 yrs | 69,669 | 1,09,020 | ▲ 11,396 easier 86,514 → 97,624 → 1,09,020 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.