M
Maulana Azad National Institute of Technology admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Planning B.Plan4 yrs | 114 | 581 | ▼ 200 harder 590 → 781 → 581 |
| Architecture B.Arch5 yrs | 649 | 967 | ▼ 502 harder 905 → 1,469 → 967 |
| Computer Science and Engineering B.Tech4 yrs | 5,942 | 9,249 | ▲ 419 easier 9,370 → 8,830 → 9,249 |
| Electronics and Communication Engineering B.Tech4 yrs | 10,618 | 14,205 | ▼ 750 harder 15,624 → 14,955 → 14,205 |
| Mathematics and Data Science Dual Degree5 yrs | 13,167 | 14,961 | ▲ 221 easier 13,855 → 14,740 → 14,961 |
| Electrical Engineering B.Tech4 yrs | 16,513 | 20,770 | ▲ 436 easier 21,546 → 20,334 → 20,770 |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) Dual Degree5 yrs | 19,109 | 22,839 | – |
| Energy and Electrical Vehicle Engineering B.Tech4 yrs | 17,464 | 25,974 | – |
| Mechanical Engineering B.Tech4 yrs | 18,342 | 29,613 | ▼ 380 harder 33,129 → 29,993 → 29,613 |
| Chemical Engineering B.Tech4 yrs | 30,437 | 35,814 | ▲ 1,260 easier 37,545 → 34,554 → 35,814 |
| Civil Engineering B.Tech4 yrs | 35,550 | 42,750 | ▲ 2,777 easier 43,903 → 39,973 → 42,750 |
| Materials Science and Metallurgical Engineering B.Tech4 yrs | 39,219 | 45,803 | ▲ 1,135 easier 46,555 → 44,668 → 45,803 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.