PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 53%224 of 425 | ₹7.0 L | 23 (5%) |
| 2023 | 75%245 of 328 | ₹8.5 L | 44 (13%) |
| 2024 | 60%147 of 246 | ₹10.09 L | 49 (20%) |
Median salary
11 Lakh p.a (-20%)
Students placed
83.5%
83.5% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 53%224 of 425 | ₹7.0 L | 23 (5%) |
| 2023 | 75%245 of 328 | ₹8.5 L | 44 (13%) |
| 2024 | 60%147 of 246 | ₹10.09 L | 49 (20%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 80%666 of 833 | ₹11.0 L | 22 (3%) |
| 2023 | 92%845 of 920 | ₹13.83 L | 48 (5%) |
| 2024 | 90%863 of 963 | ₹11.0 L | 66 (7%) |
B.Tech in Mechanical Engineering
Free counselling available