PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%1 of 1 | ₹0.9 L | 0 (0%) |
| 2023 | 100%1 of 1 | ₹18.23 L | 0 (0%) |
| 2024 | 100%1 of 1 | ₹18.61 L | 0 (0%) |
Median salary
18.61 Lakh p.a (+22%)
Students placed
24.5%
24.5% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%1 of 1 | ₹0.9 L | 0 (0%) |
| 2023 | 100%1 of 1 | ₹18.23 L | 0 (0%) |
| 2024 | 100%1 of 1 | ₹18.61 L | 0 (0%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 35%65 of 186 | ₹0.9 L | 121 (65%) |
| 2023 | 37%79 of 215 | ₹18.23 L | 136 (63%) |
| 2024 | 24%52 of 215 | ₹18.61 L | 163 (76%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%227 of 227 | ₹14.52 L | 0 (0%) |
| 2023 | 4%10 of 250 | ₹15.23 L | 240 (96%) |
MBBS
Free counselling available