PG [3 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 22%4 of 18 | ₹17.64 L | 14 (78%) |
| 2023 | 32%7 of 22 | ₹17.69 L | 15 (68%) |
| 2024 | 46%10 of 22 | ₹18.58 L | 12 (55%) |
Delhi, Delhi
Median salary
14.75 Lakh p.a (+3%)
Students placed
41.7%
41.7% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 22%4 of 18 | ₹17.64 L | 14 (78%) |
| 2023 | 32%7 of 22 | ₹17.69 L | 15 (68%) |
| 2024 | 46%10 of 22 | ₹18.58 L | 12 (55%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 53%21 of 40 | ₹14.16 L | 19 (48%) |
| 2023 | 45%18 of 40 | ₹14.35 L | 22 (55%) |
| 2024 | 40%20 of 50 | ₹14.75 L | 25 (50%) |
Maulana Azad Institute of Dental Sciences
Free counselling available