PG [3 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%29 of 29 | ₹4.5 L | 0 (0%) |
| 2023 | 94%30 of 32 | ₹5.0 L | 2 (6%) |
| 2024 | 88%28 of 32 | ₹5.65 L | 4 (13%) |
Median salary
4.25 Lakh p.a (+12%)
Students placed
38.5%
38.5% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%29 of 29 | ₹4.5 L | 0 (0%) |
| 2023 | 94%30 of 32 | ₹5.0 L | 2 (6%) |
| 2024 | 88%28 of 32 | ₹5.65 L | 4 (13%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 34%27 of 79 | ₹3.75 L | 52 (66%) |
| 2023 | 40%36 of 90 | ₹3.8 L | 54 (60%) |
| 2024 | 21%19 of 90 | ₹4.25 L | 71 (79%) |
BDS
Free counselling available