PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 79%142 of 181 | ₹6.0 L | 5 (3%) |
| 2023 | 94%110 of 117 | ₹6.0 L | 6 (5%) |
| 2024 | 86%84 of 98 | ₹6.1 L | 9 (9%) |
Bengaluru, Karnataka
Affiliated to Visvesvaraya Technological University
Median salary
7.5 Lakh p.a (-6%)
Students placed
74.3%
74.3% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 79%142 of 181 | ₹6.0 L | 5 (3%) |
| 2023 | 94%110 of 117 | ₹6.0 L | 6 (5%) |
| 2024 | 86%84 of 98 | ₹6.1 L | 9 (9%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 80%897 of 1124 | ₹6.15 L | 140 (13%) |
| 2023 | 75%841 of 1121 | ₹8.0 L | 167 (15%) |
| 2024 | 73%787 of 1075 | ₹7.5 L | 195 (18%) |
M. S. Ramaiah Institute of Technology
Free counselling available