PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 58%70 of 121 | ₹6.2 L | 41 (34%) |
| 2023 | 60%72 of 121 | ₹6.2 L | 40 (33%) |
| 2024 | 59%73 of 123 | ₹6.15 L | 41 (33%) |
New Delhi, Delhi
Affiliated to University of Delhi
Median salary
6.4 Lakh p.a (-2%)
Students placed
30.2%
30.2% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 58%70 of 121 | ₹6.2 L | 41 (34%) |
| 2023 | 60%72 of 121 | ₹6.2 L | 40 (33%) |
| 2024 | 59%73 of 123 | ₹6.15 L | 41 (33%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 27%291 of 1067 | ₹8.0 L | 694 (65%) |
| 2023 | 38%378 of 988 | ₹9.2 L | 554 (56%) |
| 2024 | 27%350 of 1299 | ₹9.25 L | 882 (68%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 45%24 of 53 | ₹5.0 L | 29 (55%) |
| 2023 | 41%22 of 54 | ₹6.5 L | 32 (59%) |
| 2024 | 42%24 of 57 | ₹6.4 L | 33 (58%) |
Lady Shri Ram College For Women
Free counselling available