PG [3 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 83%110 of 133 | ₹1.2 L | 14 (11%) |
| 2023 | 87%114 of 131 | ₹1.2 L | 15 (12%) |
| 2024 | 83%125 of 150 | ₹1.5 L | 15 (10%) |
Median salary
1.5 Lakh p.a (+25%)
Students placed
83.3%
83.3% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 83%110 of 133 | ₹1.2 L | 14 (11%) |
| 2023 | 87%114 of 131 | ₹1.2 L | 15 (12%) |
| 2024 | 83%125 of 150 | ₹1.5 L | 15 (10%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 7%13 of 195 | ₹1.0 L | 152 (78%) |
| 2023 | 6%12 of 194 | ₹1.2 L | 145 (75%) |
MBBS
Free counselling available