PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 40%176 of 445 | ₹6.2 L | 125 (28%) |
| 2023 | 53%182 of 344 | ₹7.3 L | 137 (40%) |
| 2024 | 60%106 of 178 | ₹8.35 L | 43 (24%) |
Delhi, Delhi
Affiliated to University of Delhi
Median salary
8.1 Lakh p.a (+12%)
Students placed
28.5%
28.5% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 40%176 of 445 | ₹6.2 L | 125 (28%) |
| 2023 | 53%182 of 344 | ₹7.3 L | 137 (40%) |
| 2024 | 60%106 of 178 | ₹8.35 L | 43 (24%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 13%199 of 1576 | ₹6.5 L | 862 (55%) |
| 2023 | 21%358 of 1714 | ₹7.2 L | 885 (52%) |
| 2024 | 25%371 of 1493 | ₹8.1 L | 863 (58%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
Kirori Mal College
Free counselling available