PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 7%86 of 1280 | ₹7.95 L | 384 (30%) |
| 2023 | 1%12 of 1329 | ₹9.5 L | 1317 (99%) |
| 2024 | 13%188 of 1432 | ₹9.5 L | 1244 (87%) |
Median salary
6.5 Lakh p.a (-35%)
Students placed
12.6%
12.6% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 7%86 of 1280 | ₹7.95 L | 384 (30%) |
| 2023 | 1%12 of 1329 | ₹9.5 L | 1317 (99%) |
| 2024 | 13%188 of 1432 | ₹9.5 L | 1244 (87%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 6%21 of 353 | ₹6.0 L | 332 (94%) |
| 2023 | 7%25 of 350 | ₹8.0 L | 325 (93%) |
| 2024 | 8%30 of 357 | ₹6.5 L | 327 (92%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | 32%24 of 75 | ₹10.0 L | 6 (8%) |
| 2024 | 22%17 of 78 | ₹6.5 L | 61 (78%) |
M.Sc. in Computational and Integrative Sciences
Free counselling available