PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 50%5 of 10 | ₹9.6 L | 5 (50%) |
| 2023 | 100%10 of 10 | ₹6.0 L | 0 (0%) |
| 2024 | 100%8 of 8 | ₹7.2 L | 0 (0%) |
Median salary
9.36 Lakh p.a (+160%)
Students placed
100.0%
100% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 50%5 of 10 | ₹9.6 L | 5 (50%) |
| 2023 | 100%10 of 10 | ₹6.0 L | 0 (0%) |
| 2024 | 100%8 of 8 | ₹7.2 L | 0 (0%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 88%122 of 139 | ₹14.4 L | 17 (12%) |
| 2023 | 89%150 of 169 | ₹13.2 L | 19 (11%) |
| 2024 | 100%179 of 179 | ₹9.36 L | 0 (0%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 10%17 of 177 | ₹3.6 L | 92 (52%) |
| 2023 | 35%60 of 170 | ₹3.6 L | 23 (14%) |
MBBS
Free counselling available