PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 73%52 of 71 | ₹9.5 L | 2 (3%) |
| 2023 | 73%51 of 70 | ₹9.5 L | 7 (10%) |
| 2024 | 55%48 of 87 | ₹9.0 L | 12 (14%) |
Median salary
12 Lakh p.a (-15%)
Students placed
63.0%
63% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 73%52 of 71 | ₹9.5 L | 2 (3%) |
| 2023 | 73%51 of 70 | ₹9.5 L | 7 (10%) |
| 2024 | 55%48 of 87 | ₹9.0 L | 12 (14%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 75%107 of 142 | ₹12.0 L | 12 (9%) |
| 2023 | 84%130 of 154 | ₹14.1 L | 13 (8%) |
| 2024 | 67%105 of 156 | ₹12.0 L | 16 (10%) |
B.Tech in Data Science and Engineering
Free counselling available