PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 51%91 of 178 | ₹7.0 L | 87 (49%) |
| 2023 | 63%156 of 247 | ₹8.0 L | 91 (37%) |
| 2024 | 41%110 of 266 | ₹7.15 L | 111 (42%) |
Median salary
18.5 Lakh p.a (-16%)
Students placed
56.2%
56.2% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 51%91 of 178 | ₹7.0 L | 87 (49%) |
| 2023 | 63%156 of 247 | ₹8.0 L | 91 (37%) |
| 2024 | 41%110 of 266 | ₹7.15 L | 111 (42%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 84%157 of 187 | ₹21.0 L | 27 (14%) |
| 2023 | 89%207 of 232 | ₹22.0 L | 24 (10%) |
| 2024 | 71%199 of 280 | ₹18.5 L | 73 (26%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | 17%1 of 6 | ₹44.0 L | 2 (33%) |
B.Tech in Electrical Engineering
Free counselling available