Anant Agarwal
Indian computer architecture researcher
The Indian Institute of Technology Madras offers advanced research programs such as M.S. and Ph.D. across various streams including engineering, sciences, and management. It facilitates interdisciplinary research and joint degree initiatives in collaboration with other premier institutions.
Indian Institute of Technology Madras admits students through JEE Advanced, GATE, CAT and JAM. Seats are filled through JoSAA counselling.
| Course | Exam |
|---|---|
| BSc/BS (4 programmes) | JEE Advanced |
| B.S. (2 programmes) | JEE Advanced |
| B.Tech (14 programmes) | JEE Advanced |
| BS, MS | JEE Advanced |
| B.Tech, M.Tech | JEE Advanced |
| Scholarship | Eligibility criteria | Award of scholarship |
|---|---|---|
| Institute Merit-cumMeans Scholarship | Available for 25% of students admitted. Renewal of scholarship every semester is subject to a minimum GPA of 5.0. in the previous semester. | 67% Tuition fee exemption |
| Institute free studentship | Available for 25% of students admitted. Renewal of scholarship every semester is subject to a minimum GPA of 5.0. in the previous semester. | 67% Tuition fee exemption |
| Institute Notional Prize | Available to 7% of students admitted. | One time grant of Rs.1000 |
| Institute SC/ST Scholarship | Free messing and pocket allowance of Rs. 250/- per month, over and above tuition fee exemption. Renewal of scholarship every semester is subject to a minimum GPA of 5.0. in the previous semester. | 67% Tuition fee exemption |
| Girish Ready Scholarship | Rs.25,000/- per year and the renewal of scholarship in the subsequent years is subject to a minimum GPA of 8. in the previous semester. | Rs.25,000/- per year |
| Indian Womens Association at Bonn Scholarship | Rs.1,250/- per month to one B.Tech student for 12 months only. | Rs.1,250/- per month |
| Sri V Ranga Raju Memorial scholarship | Rs.500/- p.m. to one B.Tech student for 4 years. Renewal of scholarship every semester is subject to a minimum GPA of 5.0. | Rs.500/- p.m. |
| Kanchi Kamakoti Jagadguru Sri Chandrasekarendra Saraswathi Endowment Award | One time payment of Rs.2,500/- to one student. | Rs.2,500/- |
| M Sankaraiah and M Saradha (Mithigiri) Scholarhsip | Rs 20,000/- (one time) | Rs 20,000/- |
| Dr K Vasanth Rau Scholarship | Renewable based on GPA of 6.5 and above. Rs 25,000/- per annum One student for the entire duration of the programme. | Rs 25,000/- per annum |
| Ministry of Social Justice and Empower- ment , GoI. Central Sector Scholarship For SC students | (only students of B.Tech, MBA & Dual Degree students are eligible) | Personal PC Rs.45,000/- (one time); Living Expenses Rs 2,200/- per month; Books and Stationery Rs 3,000/- per annum; Reimbursement of Fees. |
| Ministry of Tribal Affairs , GoI. - Central Sector Scholarship For ST students | (only students of B.Tech, MBA & Dual Degree students are eligible) | Personal PC Rs.45,000/- (one time); Living Expenses Rs.2,200/- per month; Books and Stationery Rs.3,000/- per annum; Reimbursement of Fees. Renewable subject to passing of the final examination of each year. |
| Ministry of Minority Affairs, GoI Meritcum-Means Scholarship | – | Maintenance Expenses @ Rs.10,000/- per annum for hostellers and for dayscholars Rs.5,000/- Reimbursement of course fee of Rs.20,000/- or the actual fees whichever is less. The scholarship amount will be sanctioned by the State Govt. 30% of the scholarship are reserved for girl students. Renewable subject to passing of the final examination of each year. |
| MHRD scholarship for single Girl child | – | Rs.40,000/- per year |
| Pratibha Scholarship of Govt. of Andhra Pradesh | – | Rs.20,000/- per annum and renewable every year. Students should apply directly to AP Govt. |
| Aditya Birla Scholarship | – | Rs.60,000/- per annum and renewable every year subject to norms fixed by the Aditya Birla Group. |
| Inlakhs Scholarship | – | Rs.25,000/- per semester for four year period. |
| OPJEMS | – | Rs.65,000/- per annum for B.Tech students. |
| ST Engineering Scholarship | – | Rs.80,000/- per annum |
| Shipping Corporation of India Scholarship | – | Rs.48,000/- per annum or full tuition fee / hostel charges |
| TODAI Scholarship | – | 2 Lakhs Japanese yen per year |
| Nissan Scholarship | – | Rs.70,000/- per annum |
| DAE, DGFS Scholarship by DRDO | – | Rs. 5,000 per month for 4 years. One time book allowance of Rs.10,000/-. |
| IIT Madras 72 batch Scholarship | – | Rs.25,000/- per year |
| Inspire Scholarship (Department of Science and Technology, Government of India) | – | Rs.80,000/- per annum per student |
| SSAN Ananya Educational trust | – | Interest free Educational Loans |
| Ranking | Year | Rank |
|---|---|---|
| NIRFEngineering | 2025 | #1 |
| NIRFOverall | 2025 | #1 |
| NIRFInnovation | 2025 | #1 |
| NIRFSDG (Sustainable Development Goals) | 2025 | #1 |
| NIRFResearch | 2025 | #2 |
| NIRFManagement | 2025 | #13 |
74.8% of the graduating students were placed in 2024.
–out of 5
(0)
No reviews yet – be the first to review this college.
Web-enabled M.Tech in Information Security
Free counselling available