PG [1 Year]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
Median salary
17.5 Lakh p.a (+5%)
Students placed
74.8%
74.8% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 84%443 of 528 | ₹13.0 L | 59 (11%) |
| 2023 | 84%578 of 688 | ₹15.0 L | 70 (10%) |
| 2024 | 71%538 of 756 | ₹12.9 L | 184 (24%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 83%120 of 145 | ₹15.0 L | 25 (17%) |
| 2023 | 80%160 of 200 | ₹15.0 L | 37 (19%) |
| 2024 | 71%98 of 138 | ₹12.25 L | 35 (25%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 64%25 of 39 | ₹12.0 L | 5 (13%) |
| 2023 | 59%24 of 41 | ₹10.96 L | 6 (15%) |
| 2024 | 40%16 of 40 | ₹12.0 L | 23 (58%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 77%297 of 388 | ₹17.0 L | 78 (20%) |
| 2023 | 78%496 of 639 | ₹16.63 L | 96 (15%) |
| 2024 | 77%549 of 714 | ₹17.5 L | 153 (21%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 83%352 of 426 | ₹18.9 L | 65 (15%) |
| 2023 | 84%325 of 385 | ₹17.0 L | 41 (11%) |
| 2024 | 88%215 of 244 | ₹19.4 L | 24 (10%) |
Applied Mechanics & Biomedical Engineering (4 Years, Bachelor of Technology in Computational Engineering & Mechanics)
Free counselling available