LevelUndergraduate
Duration4 Years
Exams
JEE Advanced
Jammu, Jammu and Kashmir
No description has been published yet.
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [4 Years] | 849 | 20.1% | 96.6% | – | 446 | 145 |
| PG [2 Years] | 181 | 10.5% | 90.1% | – | 82 | – |
| PG [3 Years] | 41 | 22.0% | 90.2% | – | 19 | – |
| Programme | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|
| UG [4 Years] | 237 | 240 | 240 | 280 |
| PG [2 Years] | – | – | 92 | 174 |
| PG [3 Years] | – | 8 | 48 | 30 |
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹20 Cr | 57 | 19 | ₹3.1 Cr75 projects |
| 2022-23 | ₹8 Cr | 74 | 24 | ₹3.9 Cr77 projects |
| 2023-24 | ₹46 Cr | 85 | 21 | ₹5.0 Cr69 projects |
Indian Institute of Technology Jammu admits students through JEE Advanced. Seats are filled through JoSAA counselling.
| Course | Exam |
|---|---|
| B.Tech (8 programmes) | JEE Advanced |
Lowest closing ranks · OPEN · All India · Gender-Neutral
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 4,704 | 6,651 | ▲ 341 easier 4,856 → 6,310 → 6,651 |
| Mathematics and Computing B.Tech4 yrs | 7,000 | 8,559 | ▲ 603 easier 7,855 → 7,956 → 8,559 |
| Electrical Engineering B.Tech4 yrs | 9,759 | 11,399 | ▲ 1,394 easier 9,821 → 10,005 → 11,399 |
| Mechanical Engineering B.Tech4 yrs | 11,301 | 14,453 | ▲ 1,970 easier 14,589 → 12,483 → 14,453 |
| Engineering Physics B.Tech4 yrs | 13,029 | 15,917 | – |
| Ranking | Year | Rank |
|---|---|---|
| NIRFEngineering | 2025 | #56 |
65.6% of the graduating students were placed in 2024.
–out of 5
(0)
No reviews yet – be the first to review this college.
Indian Institute of Technology Jammu
Free counselling available