PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 71%271 of 381 | ₹17.0 L | 43 (11%) |
| 2023 | 83%411 of 493 | ₹14.0 L | 58 (12%) |
| 2024 | 74%352 of 474 | ₹12.5 L | 62 (13%) |
Median salary
21 Lakh p.a (+0%)
Students placed
75.2%
75.2% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 71%271 of 381 | ₹17.0 L | 43 (11%) |
| 2023 | 83%411 of 493 | ₹14.0 L | 58 (12%) |
| 2024 | 74%352 of 474 | ₹12.5 L | 62 (13%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 91%40 of 44 | ₹21.0 L | 4 (9%) |
| 2023 | 84%26 of 31 | ₹21.88 L | 2 (7%) |
| 2024 | 78%28 of 36 | ₹34.6 L | 5 (14%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 88%237 of 268 | ₹20.0 L | 21 (8%) |
| 2023 | 91%274 of 300 | ₹21.0 L | 22 (7%) |
| 2024 | 76%314 of 413 | ₹21.0 L | 37 (9%) |
B.Tech in Computer Science and Engineering
Free counselling available