PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | 70%7 of 10 | ₹8.0 L | 2 (20%) |
Median salary
11.62 Lakh p.a (-22%)
Students placed
61.7%
61.7% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | 70%7 of 10 | ₹8.0 L | 2 (20%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 60%3 of 5 | ₹14.0 L | 2 (40%) |
| 2023 | 0%0 of 7 | – | 0 (0%) |
| 2024 | 55%6 of 11 | ₹10.75 L | 5 (46%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 80%91 of 114 | ₹14.13 L | 9 (8%) |
| 2023 | 62%77 of 125 | ₹14.85 L | 12 (10%) |
| 2024 | 62%95 of 154 | ₹11.62 L | 39 (25%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
B.Tech in Mechanical Engineering
Free counselling available