PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 76%737 of 967 | ₹16.56 L | 230 (24%) |
| 2023 | 65%641 of 984 | ₹15.0 L | 125 (13%) |
| 2024 | 66%663 of 1003 | ₹17.3 L | 270 (27%) |
Median salary
19.61 Lakh p.a (+0%)
Students placed
71.3%
71.3% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 76%737 of 967 | ₹16.56 L | 230 (24%) |
| 2023 | 65%641 of 984 | ₹15.0 L | 125 (13%) |
| 2024 | 66%663 of 1003 | ₹17.3 L | 270 (27%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 88%591 of 674 | ₹18.8 L | 83 (12%) |
| 2023 | 81%644 of 798 | ₹19.63 L | 154 (19%) |
| 2024 | 74%731 of 990 | ₹19.61 L | 259 (26%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 98%157 of 160 | ₹20.0 L | 3 (2%) |
| 2023 | 94%187 of 199 | ₹18.5 L | 12 (6%) |
| 2024 | 86%156 of 182 | ₹19.25 L | 26 (14%) |
B.Tech in Aerospace Engineering
Free counselling available