PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 91%10 of 11 | ₹9.5 L | 1 (9%) |
| 2023 | 88%21 of 24 | ₹10.0 L | 3 (13%) |
| 2024 | 78%14 of 18 | ₹10.2 L | 1 (6%) |
Median salary
12 Lakh p.a (-20%)
Students placed
72.2%
72.2% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 91%10 of 11 | ₹9.5 L | 1 (9%) |
| 2023 | 88%21 of 24 | ₹10.0 L | 3 (13%) |
| 2024 | 78%14 of 18 | ₹10.2 L | 1 (6%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 86%101 of 117 | ₹14.0 L | 1 (1%) |
| 2023 | 80%101 of 126 | ₹15.0 L | 4 (3%) |
| 2024 | 72%116 of 162 | ₹12.0 L | 14 (9%) |
B.Tech in Electronics and Communication Engineering
Free counselling available