PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 90%287 of 318 | ₹22.5 L | 12 (4%) |
| 2023 | 80%304 of 382 | ₹22.5 L | 18 (5%) |
| 2024 | 78%418 of 539 | ₹22.5 L | 46 (9%) |
Median salary
3 Lakh p.a (-90%)
Students placed
65.5%
65.5% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 90%287 of 318 | ₹22.5 L | 12 (4%) |
| 2023 | 80%304 of 382 | ₹22.5 L | 18 (5%) |
| 2024 | 78%418 of 539 | ₹22.5 L | 46 (9%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 65%13 of 20 | ₹27.5 L | 6 (30%) |
| 2023 | 56%10 of 18 | ₹27.5 L | 8 (44%) |
| 2024 | 50%9 of 18 | ₹32.5 L | 7 (39%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 4%4 of 98 | ₹22.5 L | 89 (91%) |
| 2023 | 4%4 of 106 | ₹30.0 L | 96 (91%) |
| 2024 | 1%1 of 96 | ₹3.0 L | 95 (99%) |
M Sc Programme in Life Sciences
Free counselling available