PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%249 of 249 | ₹16.06 L | 0 (0%) |
| 2023 | 100%235 of 235 | ₹18.74 L | 0 (0%) |
| 2024 | 100%227 of 227 | ₹19.27 L | 0 (0%) |
Rohtak, Haryana
Median salary
19.27 Lakh p.a (+3%)
Students placed
100.0%
100% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%249 of 249 | ₹16.06 L | 0 (0%) |
| 2023 | 100%235 of 235 | ₹18.74 L | 0 (0%) |
| 2024 | 100%227 of 227 | ₹19.27 L | 0 (0%) |
Indian Institute of Management Rohtak
Free counselling available