I
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2024–2025 |
|---|---|---|---|
| Computer Science and Engineering with specialization in Quantum Technologies B.Tech4 yrs | 40,516 | 57,736 | – |
| Computer Science and Engineering B.Tech4 yrs | 47,053 | 58,080 | ▲ 7,571 easier 50,509 → 58,080 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science B.Tech4 yrs | 43,498 | 60,321 | ▲ 13,142 easier 47,179 → 60,321 |
| Computer Science and Engineering with specialization in Cyber Security B.Tech4 yrs | 53,141 | 62,831 | – |
| Electronics and Communication Engineering B.Tech4 yrs | 46,370 | 65,373 | ▲ 9,540 easier 55,833 → 65,373 |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems B.Tech4 yrs | 50,197 | 69,257 | ▲ 12,707 easier 56,550 → 69,257 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.