Indian Institute of Information Technology Bhopal admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 10,586 | 27,095 | ▲ 3,096 easier 24,413 → 23,999 → 27,095 |
| Computer Science and Engineering (Artificial Intelligence) B.Tech4 yrs | 16,175 | 27,359 | ▲ 3,722 easier 23,637 → 27,359 |
| Computer Science and Engineering (Data Science) B.Tech4 yrs | 18,670 | 28,976 | ▲ 4,641 easier 24,335 → 28,976 |
| Computer Science and Engineering (Cyber Security) B.Tech4 yrs | 21,825 | 31,569 | ▲ 3,711 easier 27,858 → 31,569 |
| B.Tech in Mathematics and Computing B.Tech4 yrs | 22,567 | 33,940 | – |
| Computer Science and Engineering (Cyber Physical System) B.Tech4 yrs | 30,625 | 35,838 | ▲ 5,179 easier 30,659 → 35,838 |
| Information Technology B.Tech4 yrs | 29,957 | 36,619 | ▲ 6,554 easier 28,824 → 30,065 → 36,619 |
| Electronics and Communication Engineering B.Tech4 yrs | 26,484 | 40,247 | ▲ 4,892 easier 34,855 → 35,355 → 40,247 |
| Physics and Computational Engineering B.Tech4 yrs | 37,840 | 43,349 | – |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.