PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 47%434 of 925 | ₹16.0 L | 159 (17%) |
| 2023 | 45%432 of 951 | ₹17.0 L | 112 (12%) |
| 2024 | 83%627 of 755 | ₹18.82 L | 112 (15%) |
Median salary
19.08 Lakh p.a (-5%)
Students placed
79.0%
79% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 47%434 of 925 | ₹16.0 L | 159 (17%) |
| 2023 | 45%432 of 951 | ₹17.0 L | 112 (12%) |
| 2024 | 83%627 of 755 | ₹18.82 L | 112 (15%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 91%621 of 685 | ₹20.5 L | 64 (9%) |
| 2023 | 81%676 of 835 | ₹20.0 L | 50 (6%) |
| 2024 | 75%711 of 946 | ₹19.08 L | 49 (5%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%80 of 80 | ₹20.0 L | 0 (0%) |
| 2023 | 99%92 of 93 | ₹22.0 L | 1 (1%) |
| 2024 | 84%99 of 118 | ₹24.3 L | 9 (8%) |
B.Tech. in Production and Industrial Engineering
Free counselling available