PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 10%40 of 400 | ₹7.0 L | 110 (28%) |
| 2023 | 10%35 of 341 | ₹7.0 L | 90 (26%) |
| 2024 | 21%45 of 212 | ₹8.5 L | 98 (46%) |
Delhi, Delhi
Affiliated to University of Delhi
Median salary
5.7 Lakh p.a (-19%)
Students placed
11.8%
11.8% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 10%40 of 400 | ₹7.0 L | 110 (28%) |
| 2023 | 10%35 of 341 | ₹7.0 L | 90 (26%) |
| 2024 | 21%45 of 212 | ₹8.5 L | 98 (46%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 25%360 of 1460 | ₹7.0 L | 658 (45%) |
| 2023 | 17%377 of 2252 | ₹7.0 L | 291 (13%) |
| 2024 | 11%195 of 1827 | ₹5.7 L | 292 (16%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
Hans Raj College
Free counselling available