PG [3 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 77%17 of 22 | ₹9.76 L | 4 (18%) |
| 2023 | 89%24 of 27 | ₹9.8 L | 2 (7%) |
| 2024 | 93%25 of 27 | ₹9.8 L | 2 (7%) |
Bengaluru, Karnataka
Median salary
5.35 Lakh p.a (+1%)
Students placed
90.3%
90.3% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 77%17 of 22 | ₹9.76 L | 4 (18%) |
| 2023 | 89%24 of 27 | ₹9.8 L | 2 (7%) |
| 2024 | 93%25 of 27 | ₹9.8 L | 2 (7%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 42%20 of 48 | ₹5.4 L | 0 (0%) |
| 2023 | 78%35 of 45 | ₹5.3 L | 0 (0%) |
| 2024 | 89%40 of 45 | ₹5.35 L | 5 (11%) |
Government Dental College, Bangalore
Free counselling available