PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 87%46 of 53 | ₹5.4 L | 7 (13%) |
| 2023 | 88%28 of 32 | ₹6.72 L | 4 (13%) |
| 2024 | 93%28 of 30 | ₹6.91 L | 2 (7%) |
Lucknow, Uttar Pradesh
Median salary
4.03 Lakh p.a (+24%)
Students placed
82.9%
82.9% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 87%46 of 53 | ₹5.4 L | 7 (13%) |
| 2023 | 88%28 of 32 | ₹6.72 L | 4 (13%) |
| 2024 | 93%28 of 30 | ₹6.91 L | 2 (7%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 82%27 of 33 | ₹3.19 L | 6 (18%) |
| 2023 | 81%60 of 74 | ₹3.24 L | 14 (19%) |
| 2024 | 79%64 of 81 | ₹4.03 L | 17 (21%) |
Faculty of Architecture and Planning, Dr APJ Abbdul Kalam Technical University, Lucknow
Free counselling available