PG [1 Year]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 81%48 of 59 | ₹2.5 L | 11 (19%) |
| 2023 | 85%49 of 58 | ₹4.0 L | 9 (16%) |
| 2024 | 80%48 of 60 | ₹4.5 L | 12 (20%) |
Unnao, Uttar Pradesh
Median salary
7.5 Lakh p.a (+0%)
Students placed
76.6%
76.6% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 81%48 of 59 | ₹2.5 L | 11 (19%) |
| 2023 | 85%49 of 58 | ₹4.0 L | 9 (16%) |
| 2024 | 80%48 of 60 | ₹4.5 L | 12 (20%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 70%1203 of 1716 | ₹6.35 L | 513 (30%) |
| 2023 | 72%1506 of 2103 | ₹6.5 L | 597 (28%) |
| 2024 | 71%1597 of 2242 | ₹6.5 L | 645 (29%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 63%1348 of 2139 | ₹2.7 L | 791 (37%) |
| 2023 | 65%1401 of 2146 | ₹3.2 L | 745 (35%) |
| 2024 | 80%2291 of 2856 | ₹3.2 L | 565 (20%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 73%2428 of 3311 | ₹7.5 L | 883 (27%) |
| 2023 | 81%2641 of 3246 | ₹7.5 L | 605 (19%) |
| 2024 | 79%2669 of 3382 | ₹7.5 L | 713 (21%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 62%272 of 438 | ₹3.8 L | 166 (38%) |
| 2023 | 63%273 of 437 | ₹4.0 L | 164 (38%) |
| 2024 | 64%342 of 535 | ₹4.5 L | 193 (36%) |
Chandigarh University
Free counselling available