PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 54%252 of 471 | ₹3.3 L | 151 (32%) |
| 2023 | 44%204 of 469 | ₹3.0 L | 139 (30%) |
| 2024 | 38%231 of 613 | ₹3.5 L | 341 (56%) |
Median salary
3.5 Lakh p.a (+17%)
Students placed
31.4%
31.4% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 54%252 of 471 | ₹3.3 L | 151 (32%) |
| 2023 | 44%204 of 469 | ₹3.0 L | 139 (30%) |
| 2024 | 38%231 of 613 | ₹3.5 L | 341 (56%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 33%34 of 104 | ₹4.08 L | 42 (40%) |
| 2023 | 29%29 of 100 | ₹4.32 L | 40 (40%) |
| 2024 | 28%28 of 100 | ₹5.0 L | 51 (51%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 15%38 of 249 | ₹2.7 L | 207 (83%) |
| 2023 | 10%22 of 211 | ₹2.4 L | 185 (88%) |
| 2024 | 10%17 of 167 | ₹2.52 L | 137 (82%) |
B.Tech in Computer Science and Engineering
Free counselling available