C
Central University of Jammu admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 51,281 | 81,019 | ▲ 11,925 easier 69,036 → 69,094 → 81,019 |
| Computer Science and Engineering with specialization in Cyber Security B.Tech4 yrs | 60,867 | 83,802 | ▲ 10,631 easier 70,400 → 73,171 → 83,802 |
| Mathematics and Computing B.Tech4 yrs | 61,565 | 91,635 | – |
| Electronics and Communication Engineering B.Tech4 yrs | 70,363 | 92,490 | ▲ 14,298 easier 82,819 → 78,192 → 92,490 |
| Electronics and Communication Engineering (Avionics) B.Tech4 yrs | 88,998 | 95,952 | ▲ 21,627 easier 65,763 → 74,325 → 95,952 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.