Central institute of Technology Kokrajar, Assam admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 54,067 | 55,464 | ▼ 2,569 harder 53,251 → 58,033 → 55,464 |
| Electronics and Communication Engineering B.Tech4 yrs | 60,500 | 70,302 | ▲ 10,276 easier 64,359 → 60,026 → 70,302 |
| Instrumentation Engineering B.Tech4 yrs | 78,524 | 78,524 | ▲ 2,987 easier 65,488 → 75,537 → 78,524 |
| Civil Engineering B.Tech4 yrs | 84,550 | 84,979 | ▲ 21,440 easier 65,365 → 63,539 → 84,979 |
| Food Engineering and Technology B.Tech4 yrs | 91,799 | 91,799 | ▲ 11,353 easier 91,379 → 80,446 → 91,799 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.