PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 48%46 of 96 | ₹4.8 L | 50 (52%) |
| 2023 | 45%43 of 96 | ₹4.8 L | 53 (55%) |
| 2024 | 47%45 of 96 | ₹4.0 L | 51 (53%) |
Mumbai, Maharashtra
Median salary
4 Lakh p.a (-17%)
Students placed
46.9%
46.9% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 48%46 of 96 | ₹4.8 L | 50 (52%) |
| 2023 | 45%43 of 96 | ₹4.8 L | 53 (55%) |
| 2024 | 47%45 of 96 | ₹4.0 L | 51 (53%) |
Central Institute of Fisheries Education
Free counselling available