PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%20 of 20 | ₹5.5 L | 0 (0%) |
| 2023 | 100%8 of 8 | ₹4.8 L | 0 (0%) |
| 2024 | 100%9 of 9 | ₹7.2 L | 0 (0%) |
Bengaluru, Karnataka
Median salary
4.2 Lakh p.a (+35%)
Students placed
82.5%
82.5% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%20 of 20 | ₹5.5 L | 0 (0%) |
| 2023 | 100%8 of 8 | ₹4.8 L | 0 (0%) |
| 2024 | 100%9 of 9 | ₹7.2 L | 0 (0%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 75%82 of 109 | ₹3.1 L | 24 (22%) |
| 2023 | 78%72 of 92 | ₹3.12 L | 20 (22%) |
| 2024 | 81%95 of 117 | ₹4.2 L | 22 (19%) |
BMS College of Architecture
Free counselling available