B
Bharati Vidyapeeth
Pune, Maharashtra
NAAC A++ (CGPA 3.6, valid till Nov 2029)UGC Section-III & 12B
- Ownership
- Deemed
Admission to degree programmes here is done directly by the institute. We offer free counselling.
Students23,726
Median package₹5.3 LPA
NAAC gradeA++
About
No description has been published yet.
Highlights
Recognised ByUGC Section-III & 12B
OwnershipDeemed
Accredited byNAAC A++ (CGPA 3.6, valid till Nov 2029)
Total Faculty1,683
Total Student Enrollments24347
Approvals & accreditation
UGC Section-III & 12B
| Body | Grade | Cycle | Valid till |
|---|---|---|---|
| NAACAccredited | A++Score 3.60 | Cycle 1 | Nov 2029 |
At a glance · NIRF 2025 data
Students23,726
PhD scholars621
Faculty1,683
Student : faculty14:1
Women students54.3%
From other states59.4%
Placed (2024)75.2%
Research funding₹4.5 Cr
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [3 Years] | 7,912 | 62.0% | 60.3% | 49 | 1437 | 1107 |
| UG [4 Years] | 4,755 | 64.2% | 77.1% | 24 | 1279 | 1460 |
| UG [5 Years] | 6,440 | 41.7% | 57.2% | 5 | 1348 | 1206 |
| PG [2 Years] | 3,273 | 51.6% | 44.1% | 4 | 634 | 654 |
| PG [3 Years] | 1,132 | 40.7% | 34.1% | 1 | 251 | 70 |
| PG [6 Years] | 214 | 43.0% | 28.5% | 2 | 42 | 10 |
Approved seats (intake) by year
Seats as a table
| Programme | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|---|
| UG [3 Years] | – | – | – | 3054 | 2354 | 2320 |
| UG [4 Years] | – | – | 1335 | 1368 | 1355 | 1295 |
| UG [5 Years] | – | 1480 | 1433 | 1420 | 1420 | 1360 |
| PG [2 Years] | – | – | – | – | 1544 | 1439 |
| PG [3 Years] | – | – | – | 412 | 412 | 412 |
| PG [6 Years] | 40 | 40 | 40 | 30 | 30 | 30 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹2 Cr | 160 | 88 | ₹25.0 Cr187 projects |
| 2022-23 | ₹3 Cr | 237 | 150 | ₹25.0 Cr570 projects |
| 2023-24 | ₹4 Cr | 261 | 188 | ₹36.2 Cr609 projects |
Ranking
#59
NIRF University 2025
| Ranking | Year | Rank |
|---|---|---|
| NIRFUniversity | 2025 | #59 |
Placement
Placement trend
75.2% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Review
Overall rating
–out of 5
(0)
5
0
4
0
3
0
2
0
1
0
0
0
No reviews yet – be the first to review this college.