PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 51%22 of 43 | ₹3.16 L | 3 (7%) |
| 2023 | 62%24 of 39 | ₹2.68 L | 2 (5%) |
| 2024 | 66%29 of 44 | ₹3.0 L | 2 (5%) |
Kolhapur, Maharashtra
Affiliated to Shivaji University
Median salary
1.8 Lakh p.a (-27%)
Students placed
26.7%
26.7% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 51%22 of 43 | ₹3.16 L | 3 (7%) |
| 2023 | 62%24 of 39 | ₹2.68 L | 2 (5%) |
| 2024 | 66%29 of 44 | ₹3.0 L | 2 (5%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 5%3 of 64 | ₹2.5 L | 27 (42%) |
| 2023 | 12%9 of 75 | ₹2.46 L | 26 (35%) |
| 2024 | 4%3 of 76 | ₹1.8 L | 32 (42%) |
Bharati Vidyapeeth College of Pharmacy
Free counselling available