B
Bharath Institute of Higher Education & Research
Chennai, Tamil Nadu
NIRF #90UGC Section-III & 12B
- NIRF rank
- #90
- Ownership
- Deemed
Admission to degree programmes here is done directly by the institute. We offer free counselling.
NIRF rank#90
Students18,977
Median package₹9.5 LPA
About
No description has been published yet.
Highlights
Recognised ByUGC Section-III & 12B
OwnershipDeemed
Total Faculty1,614
Total Student Enrollments20019
Approvals & accreditation
UGC Section-III & 12B
At a glance · NIRF 2025 data
Students18,977
PhD scholars1,042
Faculty1,614
Student : faculty12:1
Women students51.8%
From other states81.6%
Placed (2024)92%
Research funding₹3 Cr
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [3 Years] | 1,709 | 51.4% | 74.2% | 47 | 481 | 43 |
| UG [4 Years] | 11,403 | 51.6% | 89.3% | 81 | 4721 | 114 |
| UG [5 Years] | 4,358 | 52.1% | 63.9% | 12 | 569 | – |
| PG [2 Years] | 935 | 51.3% | 81.0% | 23 | 265 | 9 |
| PG [3 Years] | 572 | 54.4% | 59.1% | – | 118 | – |
Approved seats (intake) by year
Seats as a table
| Programme | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| UG [3 Years] | – | – | 630 | 630 | 450 |
| UG [4 Years] | – | 3120 | 3120 | 3180 | 3120 |
| UG [5 Years] | 820 | 1030 | 880 | 880 | 880 |
| PG [2 Years] | – | – | – | 523 | 474 |
| PG [3 Years] | – | – | 191 | 191 | 191 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹1 Cr | 165 | 43 | ₹29.8 Cr503 projects |
| 2022-23 | ₹2 Cr | 193 | 57 | – |
| 2023-24 | ₹3 Cr | 211 | 59 | – |
Ranking
#76
NIRF University 2025
#90
NIRF Overall 2025
| Ranking | Year | Rank |
|---|---|---|
| NIRFUniversity | 2025 | #76 |
| NIRFOverall | 2025 | #90 |
Placement
Placement trend
92% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Review
Overall rating
–out of 5
(0)
5
0
4
0
3
0
2
0
1
0
0
0
No reviews yet – be the first to review this college.