Banaras Hindu University
Varanasi, Uttar Pradesh
NIRF #10UGC 2(f) & 12B
- NIRF rank
- #10
- Established
- 1916
- Ownership
- Public/
Government
NIRF rank#10
Students28,583
Median package₹9 LPA
Courses3
Established1916
About
Banaras Hindu University is a prestigious central university founded in 1916 by Mahamana Pandit Madan Mohan Malaviya. It is recognized as an Institution of Eminence and is known for having the largest residential campus in Asia, offering a wide range of academic disciplines.
Highlights
Recognised ByUGC 2(f) & 12B
OwnershipPublic/Government
Genders AcceptedCo-Ed
Estd. Year:1916
Total Faculty1,907
Total Student Enrollments30896
Approvals & accreditation
UGC 2(f) & 12B
At a glance · NIRF 2025 data
Students28,583
PhD scholars2,313
Faculty1,907
Student : faculty16:1
Women students49.5%
From other states50.5%
Placed (2024)17.2%
Research funding₹199.9 Cr
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [3 Years] | 13,882 | 48.8% | 48.0% | 227 | 7201 | 1253 |
| UG [4 Years] | 2,046 | 48.0% | 45.3% | 126 | 1075 | 205 |
| UG [5 Years] | 1,181 | 48.0% | 46.0% | 17 | 796 | 118 |
| PG [2 Years] | 10,336 | 51.0% | 49.8% | 135 | 5871 | 1033 |
| PG [3 Years] | 1,138 | 48.0% | 56.2% | 4 | 563 | 114 |
Approved seats (intake) by year
Seats as a table
| Programme | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| UG [3 Years] | – | – | 4932 | 5131 | 5131 |
| UG [4 Years] | – | 358 | 509 | 493 | 493 |
| UG [5 Years] | 208 | 208 | 208 | 309 | 309 |
| PG [2 Years] | – | – | – | 5878 | 4532 |
| PG [3 Years] | – | – | 298 | 428 | 428 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹359 Cr | 482 | 60 | ₹1.2 Cr1 projects |
| 2022-23 | ₹207 Cr | 648 | 47 | ₹1.7 Cr9 projects |
| 2023-24 | ₹200 Cr | 598 | 87 | ₹8.4 Cr184 projects |
Courses Overview
LevelUndergraduate
LevelPostgraduate
LevelPostgraduate
Ranking
#4
NIRF Agriculture 2025
#6
NIRF University 2025
#6
NIRF Medical 2025
#10
NIRF Overall 2025
| Ranking | Year | Rank |
|---|---|---|
| NIRFAgriculture | 2025 | #4 |
| NIRFUniversity | 2025 | #6 |
| NIRFMedical | 2025 | #6 |
| NIRFOverall | 2025 | #10 |
| NIRFSDG (Sustainable Development Goals) | 2025 | #10 |
| NIRFDental | 2025 | #15 |
| NIRFResearch | 2025 | #16 |
| NIRFManagement | 2025 | #60 |
Placement
Placement trend
17.2% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Notable Alumni
Review
Overall rating
–out of 5
(0)
5
0
4
0
3
0
2
0
1
0
0
0
No reviews yet – be the first to review this college.