PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
Median salary
25 Lakh p.a (+0%)
Students placed
47.3%
47.3% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 51%141 of 275 | ₹2.25 L | 134 (49%) |
| 2023 | 51%141 of 275 | ₹25.0 L | 134 (49%) |
| 2024 | 47%130 of 275 | ₹25.0 L | 120 (44%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 25%62 of 248 | ₹10.0 L | 186 (75%) |
| 2023 | 28%70 of 248 | ₹12.0 L | 170 (69%) |
MBBS
Free counselling available