PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 67%30 of 45 | ₹14.0 L | 15 (33%) |
| 2023 | 73%19 of 26 | ₹13.28 L | 7 (27%) |
| 2024 | 16%3 of 19 | ₹10.0 L | 14 (74%) |
Median salary
22 Lakh p.a (-1%)
Students placed
69.3%
69.3% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 67%30 of 45 | ₹14.0 L | 15 (33%) |
| 2023 | 73%19 of 26 | ₹13.28 L | 7 (27%) |
| 2024 | 16%3 of 19 | ₹10.0 L | 14 (74%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 89%78 of 88 | ₹19.2 L | 10 (11%) |
| 2023 | 86%82 of 95 | ₹24.01 L | 11 (12%) |
| 2024 | 76%83 of 110 | ₹22.0 L | 25 (23%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 84%52 of 62 | ₹20.0 L | 10 (16%) |
| 2023 | 87%71 of 82 | ₹22.2 L | 10 (12%) |
| 2024 | 74%54 of 73 | ₹22.0 L | 18 (25%) |
B.Tech in Electrical and Electronics Engineering
Free counselling available