A
Annamalai University
Cuddalore, Tamil Nadu
UGC 2(f) & 12B · AICTE approved
- Ownership
- Public/
Government
Students11,260
Median package₹2.44 LPA
About
No description has been published yet.
Highlights
Recognised ByUGC 2(f) & 12B · AICTE approved
OwnershipPublic/Government
Total Faculty1,183
Total Student Enrollments16012
Approvals & accreditation
UGC 2(f) & 12BAICTE approved
| Body | Grade | Cycle | Valid till |
|---|---|---|---|
| AICTEApproved | – | 2026-2027 | – |
At a glance · NIRF 2025 data
Students11,260
PhD scholars4,752
Faculty1,183
Student : faculty14:1
Women students43.7%
From other states2.9%
Placed (2024)68.2%
Research funding₹17.5 Cr
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [3 Years] | 888 | 27.9% | 7.2% | – | 383 | – |
| UG [4 Years] | 5,846 | 39.2% | 0.4% | 4 | 4223 | – |
| PG-Integrated | 1,954 | 51.7% | 1.3% | 5 | 892 | – |
| PG [2 Years] | 2,382 | 52.6% | 8.2% | 3 | 1582 | – |
| PG [3 Years] | 19 | 63.2% | 15.8% | – | 13 | – |
| PG [6 Years] | 171 | 66.7% | 0.0% | – | 131 | – |
Approved seats (intake) by year
Seats as a table
| Programme | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|---|
| UG [3 Years] | – | – | – | 385 | 380 | 620 |
| UG [4 Years] | – | – | 2020 | 1900 | 1960 | 1889 |
| PG-Integrated | – | 1080 | 1080 | 665 | 840 | 498 |
| PG [2 Years] | – | – | – | – | 2211 | 1842 |
| PG [3 Years] | – | – | – | 10 | 10 | 10 |
| PG [6 Years] | 30 | 30 | 30 | 30 | 30 | 40 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹14 Cr | 46 | 18 | ₹7.9 Cr136 projects |
| 2022-23 | ₹4 Cr | 17 | 11 | ₹6.4 Cr136 projects |
| 2023-24 | ₹18 Cr | 39 | 16 | ₹12.2 Cr211 projects |
Ranking
#13
India Today General University 2026
#34
NIRF State Public University 2025
#38
NIRF Agriculture 2025
#42
NIRF Pharmacy 2025
| Ranking | Year | Rank |
|---|---|---|
| NIRFState Public University | 2025 | #34 |
| NIRFAgriculture | 2025 | #38 |
| NIRFPharmacy | 2025 | #42 |
| India TodayGeneral University | 2026 | #13 |
Placement
Placement trend
68.2% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Review
Overall rating
–out of 5
(0)
5
0
4
0
3
0
2
0
1
0
0
0
No reviews yet – be the first to review this college.