A
Amity University
Bangalore Rural, Karnataka
NIRF #37UGC 2(f)
- NIRF rank
- #37
- Ownership
- Private
Admission to degree programmes here is done directly by the institute. We offer free counselling.
NIRF rank#37
Students32,746
Median package₹5 LPA
About
No description has been published yet.
Highlights
Recognised ByUGC 2(f)
OwnershipPrivate
Total Faculty2,331
Total Student Enrollments35667
Approvals & accreditation
UGC 2(f)
At a glance · NIRF 2025 data
Students32,746
PhD scholars2,921
Faculty2,331
Student : faculty15:1
Women students50.9%
From other states61.6%
Placed (2024)33.6%
Research funding₹12.8 Cr
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [3 Years] | 11,453 | 52.3% | 62.0% | 54 | 16 | 125 |
| UG [4 Years] | 9,770 | 46.2% | 64.4% | 49 | 18 | 121 |
| UG [5 Years] | 4,416 | 47.7% | 52.0% | 2 | 5 | 64 |
| PG-Integrated | 725 | 50.9% | 70.2% | 6 | 1 | 8 |
| PG [1 Year] | 240 | 57.1% | 57.5% | – | – | 2 |
| PG [2 Years] | 6,131 | 57.9% | 59.6% | 41 | 2 | 56 |
| PG [3 Years] | 11 | 36.4% | 81.8% | – | – | – |
Approved seats (intake) by year
Seats as a table
| Programme | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| UG [3 Years] | – | – | 3315 | 2925 | 3330 |
| UG [4 Years] | – | 2400 | 2835 | 3040 | 3055 |
| UG [5 Years] | 1400 | 1400 | 950 | 980 | 910 |
| PG-Integrated | 125 | 125 | 277 | 315 | 230 |
| PG [1 Year] | – | – | – | – | 425 |
| PG [2 Years] | – | – | – | 4302 | 4357 |
| PG [3 Years] | – | – | 10 | 10 | 10 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹6 Cr | 47 | 20 | ₹0.2 Cr8 projects |
| 2022-23 | ₹20 Cr | 121 | 51 | ₹0.7 Cr17 projects |
| 2023-24 | ₹13 Cr | 150 | 51 | ₹0.4 Cr9 projects |
Ranking
#15
NIRF Agriculture 2025
#18
NIRF Pharmacy 2025
#22
NIRF University 2025
#37
NIRF Engineering 2025
| Ranking | Year | Rank |
|---|---|---|
| NIRFAgriculture | 2025 | #15 |
| NIRFPharmacy | 2025 | #18 |
| NIRFUniversity | 2025 | #22 |
| NIRFEngineering | 2025 | #37 |
| NIRFOverall | 2025 | #37 |
| NIRFResearch | 2025 | #38 |
| NIRFManagement | 2025 | #49 |
Placement
Placement trend
33.6% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Review
Overall rating
–out of 5
(0)
5
0
4
0
3
0
2
0
1
0
0
0
No reviews yet – be the first to review this college.