PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 76%32 of 42 | ₹9.13 L | 0 (0%) |
| 2023 | 90%34 of 38 | ₹9.13 L | 4 (11%) |
| 2024 | 76%37 of 49 | ₹8.88 L | 3 (6%) |
Median salary
16.5 Lakh p.a (+1%)
Students placed
75.5%
75.5% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 76%32 of 42 | ₹9.13 L | 0 (0%) |
| 2023 | 90%34 of 38 | ₹9.13 L | 4 (11%) |
| 2024 | 76%37 of 49 | ₹8.88 L | 3 (6%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 76%71 of 94 | ₹13.21 L | 15 (16%) |
| 2023 | 70%66 of 94 | ₹16.32 L | 28 (30%) |
| 2024 | 76%71 of 94 | ₹16.5 L | 23 (25%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 28%26 of 92 | ₹13.56 L | 54 (59%) |
| 2023 | 67%61 of 91 | ₹13.56 L | 30 (33%) |
MBBS
Free counselling available