PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%6 of 6 | ₹8.64 L | 0 (0%) |
| 2023 | 100%16 of 16 | ₹8.64 L | 0 (0%) |
| 2024 | 100%18 of 18 | ₹11.0 L | 0 (0%) |
Median salary
21 Lakh p.a (+45%)
Students placed
87.2%
87.2% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%6 of 6 | ₹8.64 L | 0 (0%) |
| 2023 | 100%16 of 16 | ₹8.64 L | 0 (0%) |
| 2024 | 100%18 of 18 | ₹11.0 L | 0 (0%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 64%54 of 84 | ₹12.0 L | 10 (12%) |
| 2023 | 89%63 of 71 | ₹18.0 L | 8 (11%) |
| 2024 | 83%50 of 60 | ₹21.0 L | 10 (17%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 53%48 of 91 | ₹12.6 L | 43 (47%) |
| 2023 | 39%37 of 94 | ₹14.5 L | 57 (61%) |
MBBS
Free counselling available