A
Aligarh Muslim University
Aligarh, Uttar Pradesh
NIRF #19NAAC A+ (CGPA 3.35, valid till May 2027)UGC 2(f) & 12B
- NIRF rank
- #19
- Ownership
- Public/
Government
NIRF rank#19
Students19,240
Median package₹6 LPA
NAAC gradeA+
About
No description has been published yet.
Highlights
Recognised ByUGC 2(f) & 12B
OwnershipPublic/Government
Accredited byNAAC A+ (CGPA 3.35, valid till May 2027)
Total Faculty1,424
Total Student Enrollments21812
Approvals & accreditation
UGC 2(f) & 12B
| Body | Grade | Cycle | Valid till |
|---|---|---|---|
| NAACAccredited | A+Score 3.35 | Cycle 2 | May 2027 |
At a glance · NIRF 2025 data
Students19,240
PhD scholars2,572
Faculty1,424
Student : faculty15:1
Women students39.8%
From other states40.2%
Placed (2024)28.2%
Research funding₹80.8 Cr
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [3 Years] | 2,754 | 41.9% | 39.2% | 54 | 1212 | 1263 |
| UG [4 Years] | 7,660 | 35.0% | 40.0% | 93 | 2851 | 3064 |
| UG [5 Years] | 2,556 | 38.7% | 44.2% | 4 | 517 | 1008 |
| PG [1 Year] | 216 | 44.4% | 20.8% | 2 | 55 | 16 |
| PG [2 Years] | 5,244 | 44.6% | 34.9% | 48 | 962 | 1069 |
| PG [3 Years] | 810 | 49.3% | 47.2% | – | 206 | 173 |
Approved seats (intake) by year
Seats as a table
| Programme | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| UG [3 Years] | – | – | 2901 | 0 | 0 |
| UG [4 Years] | – | 425 | 425 | 3405 | 3405 |
| UG [5 Years] | 500 | 514 | 514 | 514 | 514 |
| PG [1 Year] | – | – | – | – | 216 |
| PG [2 Years] | – | – | – | 2622 | 2622 |
| PG [3 Years] | – | – | 310 | 250 | 250 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹38 Cr | 184 | 44 | ₹2.1 Cr58 projects |
| 2022-23 | ₹75 Cr | 227 | 59 | ₹2.5 Cr65 projects |
| 2023-24 | ₹81 Cr | 243 | 64 | ₹6.2 Cr80 projects |
Ranking
#3
India Today General University 2026
#9
NIRF Law 2025
#10
NIRF University 2025
#19
NIRF Overall 2025
| Ranking | Year | Rank |
|---|---|---|
| NIRFLaw | 2025 | #9 |
| NIRFUniversity | 2025 | #10 |
| NIRFOverall | 2025 | #19 |
| NIRFArchitecture | 2025 | #26 |
| NIRFDental | 2025 | #28 |
| NIRFResearch | 2025 | #28 |
| NIRFMedical | 2025 | #29 |
| NIRFEngineering | 2025 | #34 |
| NIRFManagement | 2025 | #69 |
| India TodayGeneral University | 2026 | #3 |
Placement
Placement trend
28.2% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Review
Overall rating
–out of 5
(0)
5
0
4
0
3
0
2
0
1
0
0
0
No reviews yet – be the first to review this college.