A
Alagappa University
Sivaganga, Tamil Nadu
NIRF #73NAAC A++ (CGPA 3.59, valid till Feb 2030)UGC 2(f) & 12B
- NIRF rank
- #73
- Ownership
- Public/
Government
NIRF rank#73
Students4,051
Median package₹1.77 LPA
NAAC gradeA++
About
No description has been published yet.
Highlights
Recognised ByUGC 2(f) & 12B
OwnershipPublic/Government
Accredited byNAAC A++ (CGPA 3.59, valid till Feb 2030)
Total Faculty382
Total Student Enrollments5507
Approvals & accreditation
UGC 2(f) & 12B
| Body | Grade | Cycle | Valid till |
|---|---|---|---|
| NAACAccredited | A++Score 3.59 | Cycle 4 | Feb 2030 |
At a glance · NIRF 2025 data
Students4,051
PhD scholars1,456
Faculty382
Student : faculty14:1
Women students61.2%
From other states2.1%
Placed (2024)19.2%
Research funding₹16.7 Cr
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [3 Years] | 860 | 40.3% | 0.5% | 3 | 408 | 442 |
| UG [4 Years] | 108 | 54.6% | 2.8% | 1 | 47 | 51 |
| PG-Integrated | 153 | 44.4% | 2.0% | – | 71 | 74 |
| PG [2 Years] | 2,839 | 68.3% | 2.4% | 3 | 1272 | 1435 |
| PG [3 Years] | 91 | 74.7% | 0.0% | – | 40 | 48 |
Approved seats (intake) by year
Seats as a table
| Programme | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| UG [3 Years] | – | – | 300 | 295 | 280 |
| UG [4 Years] | – | 32 | 30 | 10 | 36 |
| PG-Integrated | 52 | 32 | 22 | 20 | 20 |
| PG [2 Years] | – | – | – | 1333 | 1575 |
| PG [3 Years] | – | – | 70 | 0 | 20 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹16 Cr | 31 | 10 | ₹0.4 Cr4 projects |
| 2022-23 | ₹15 Cr | 13 | 10 | ₹0.6 Cr8 projects |
| 2023-24 | ₹17 Cr | 41 | 12 | ₹0.5 Cr8 projects |
Ranking
#14
NIRF State Public University 2025
#44
NIRF University 2025
#73
NIRF Overall 2025
| Ranking | Year | Rank |
|---|---|---|
| NIRFState Public University | 2025 | #14 |
| NIRFUniversity | 2025 | #44 |
| NIRFOverall | 2025 | #73 |
Placement
Placement trend
19.2% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Review
Overall rating
–out of 5
(0)
5
0
4
0
3
0
2
0
1
0
0
0
No reviews yet – be the first to review this college.