PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 24%28 of 118 | ₹5.0 L | 44 (37%) |
| 2023 | 28%45 of 160 | ₹6.09 L | 68 (43%) |
| 2024 | 27%61 of 226 | ₹6.5 L | 61 (27%) |
Guntur, Andhra Pradesh
Median salary
5 Lakh p.a (+11%)
Students placed
13.6%
13.6% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 24%28 of 118 | ₹5.0 L | 44 (37%) |
| 2023 | 28%45 of 160 | ₹6.09 L | 68 (43%) |
| 2024 | 27%61 of 226 | ₹6.5 L | 61 (27%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 18%160 of 901 | ₹4.0 L | 365 (41%) |
| 2023 | 18%174 of 972 | ₹4.5 L | 349 (36%) |
| 2024 | 7%35 of 482 | ₹5.0 L | 242 (50%) |
Acharya NG Ranga Agricultural University, Guntur
Free counselling available